<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DaytonPhysiciansHemonc</title>
	<atom:link href="http://daytonphysicianshemonc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://daytonphysicianshemonc.com</link>
	<description>Just another Cancercenter.cc Blogs weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:12:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Prospective, Multi-center, Multi-national, Observational Registry with enrollment of patients treated with Soliris, Especially Those with PNH, and also, PNH patients not receiving Soliris Therapy</title>
		<link>http://daytonphysicianshemonc.com/2012/02/03/a-prospective-multi-center-multi-national-observational-registry-with-enrollment-of-patients-treated-with-soliris-especially-those-with-pnh-and-also-pnh-patients-not-receiving-soliris-therapy/</link>
		<comments>http://daytonphysicianshemonc.com/2012/02/03/a-prospective-multi-center-multi-national-observational-registry-with-enrollment-of-patients-treated-with-soliris-especially-those-with-pnh-and-also-pnh-patients-not-receiving-soliris-therapy/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:12:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Clinical Trials Database]]></category>

		<guid isPermaLink="false">http://daytonphysicianshemonc.cancercenter.cc/2012/02/03/a-prospective-multi-center-multi-national-observational-registry-with-enrollment-of-patients-treated-with-soliris-especially-those-with-pnh-and-also-pnh-patients-not-receiving-soliris-therapy/</guid>
		<description><![CDATA[&#060;h4&#062;Objective&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;&#060;br /&#062;&#060;h4&#062;Overview&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;&#060;br /&#062;&#060;h4&#062;Eligibility Requirements&#060;/h4&#062;&#060;h4&#062;Contact Centers&#060;/h4&#062;&#060;div id=&#034;clinic-43&#034;&#062;Northwestern Connecticut Oncology &#038; Hematology Associates&#060;br /&#062;820 Biesterfield Road&#060;br /&#062;Torrington&#060;br /&#062;Connecticut&#060;br /&#062;06790&#060;br /&#062;Roberta Votino RN&#060;br /&#062;ct.research@usoncology.com&#060;br /&#062;860-482-5384&#060;br /&#062;&#060;br /&#062;&#060;/div&#062;]]></description>
			<content:encoded><![CDATA[<p>&#060;h4&#062;Objective&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;&#060;br /&#062;&#060;h4&#062;Overview&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;&#060;br /&#062;&#060;h4&#062;Eligibility Requirements&#060;/h4&#062;&#060;h4&#062;Contact Centers&#060;/h4&#062;&#060;div id=&#034;clinic-43&#034;&#062;Northwestern Connecticut Oncology &#038; Hematology Associates&#060;br /&#062;820 Biesterfield Road&#060;br /&#062;Torrington&#060;br /&#062;Connecticut&#060;br /&#062;06790&#060;br /&#062;Roberta Votino RN&#060;br /&#062;ct.research@usoncology.com&#060;br /&#062;860-482-5384&#060;br /&#062;&#060;br /&#062;&#060;/div&#062;</p>
]]></content:encoded>
			<wfw:commentRss>http://daytonphysicianshemonc.com/2012/02/03/a-prospective-multi-center-multi-national-observational-registry-with-enrollment-of-patients-treated-with-soliris-especially-those-with-pnh-and-also-pnh-patients-not-receiving-soliris-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Phase 3 Randomized, Placebo-Controlled, Clinical Trial to Study the Safety and Efficacy of V212 (inactivated varicella-zoster virus vaccine) in Adult Patients with Solid Tumor or Hematologic Malignancy</title>
		<link>http://daytonphysicianshemonc.com/2012/02/03/a-phase-3-randomized-placebo-controlled-clinical-trial-to-study-the-safety-and-efficacy-of-v212-inactivated-varicella-zoster-virus-vaccine-in-adult-patients-with-solid-tumor-or-hematologic-maligna/</link>
		<comments>http://daytonphysicianshemonc.com/2012/02/03/a-phase-3-randomized-placebo-controlled-clinical-trial-to-study-the-safety-and-efficacy-of-v212-inactivated-varicella-zoster-virus-vaccine-in-adult-patients-with-solid-tumor-or-hematologic-maligna/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:08:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Clinical Trials Database]]></category>

		<guid isPermaLink="false">http://daytonphysicianshemonc.cancercenter.cc/2012/02/03/a-phase-3-randomized-placebo-controlled-clinical-trial-to-study-the-safety-and-efficacy-of-v212-inactivated-varicella-zoster-virus-vaccine-in-adult-patients-with-solid-tumor-or-hematologic-maligna/</guid>
		<description><![CDATA[&#060;h4&#062;Objective&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Overview&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Eligibility Requirements&#060;/h4&#062;&#060;h4&#062;Contact Centers&#060;/h4&#062;&#060;div id=&#034;clinic-43&#034;&#062;Northwestern Connecticut Oncology &#038; Hematology Associates&#060;br /&#062;820 Biesterfield Road&#060;br /&#062;Torrington&#060;br /&#062;Connecticut&#060;br /&#062;06790&#060;br /&#062;Roberta Votino RN&#060;br /&#062;ct.research@usoncology.com&#060;br /&#062;860-482-5384&#060;br /&#062;&#060;br /&#062;&#060;/div&#062;]]></description>
			<content:encoded><![CDATA[<p>&#060;h4&#062;Objective&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Overview&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Eligibility Requirements&#060;/h4&#062;&#060;h4&#062;Contact Centers&#060;/h4&#062;&#060;div id=&#034;clinic-43&#034;&#062;Northwestern Connecticut Oncology &#038; Hematology Associates&#060;br /&#062;820 Biesterfield Road&#060;br /&#062;Torrington&#060;br /&#062;Connecticut&#060;br /&#062;06790&#060;br /&#062;Roberta Votino RN&#060;br /&#062;ct.research@usoncology.com&#060;br /&#062;860-482-5384&#060;br /&#062;&#060;br /&#062;&#060;/div&#062;</p>
]]></content:encoded>
			<wfw:commentRss>http://daytonphysicianshemonc.com/2012/02/03/a-phase-3-randomized-placebo-controlled-clinical-trial-to-study-the-safety-and-efficacy-of-v212-inactivated-varicella-zoster-virus-vaccine-in-adult-patients-with-solid-tumor-or-hematologic-maligna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Phase 3, Randomized, Open Label trial of Lenalidomide/Dexamethasone with or Without Elotuzumab in Relapsed or Refractory Multiple Myeloma.</title>
		<link>http://daytonphysicianshemonc.com/2012/02/03/a-phase-3-randomized-open-label-trial-of-lenalidomidedexamethasone-with-or-without-elotuzumab-in-relapsed-or-refractory-multiple-myeloma/</link>
		<comments>http://daytonphysicianshemonc.com/2012/02/03/a-phase-3-randomized-open-label-trial-of-lenalidomidedexamethasone-with-or-without-elotuzumab-in-relapsed-or-refractory-multiple-myeloma/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:54:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Clinical Trials Database]]></category>

		<guid isPermaLink="false">http://daytonphysicianshemonc.cancercenter.cc/2012/02/03/a-phase-3-randomized-open-label-trial-of-lenalidomidedexamethasone-with-or-without-elotuzumab-in-relapsed-or-refractory-multiple-myeloma/</guid>
		<description><![CDATA[&#060;h4&#062;Objective&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Overview&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Eligibility Requirements&#060;/h4&#062;Inclusion: 1. Documented evidence of multiple myeloma and received between 1 to 3 prior lines of therapy with documented progression 2. Measurable disease: serum IgG, IgM, IgA, M-protein &#226;‰&#165; 0.05g/dL or &#226;‰&#165; 200mg urinary M protein excretion/ 24 hour. 3. Prior Lenalidomide exposure is permitted only if they achieved best response was [...]]]></description>
			<content:encoded><![CDATA[<p>&#060;h4&#062;Objective&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Overview&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Eligibility Requirements&#060;/h4&#062;Inclusion:<br />
1.	Documented evidence of multiple myeloma and received between 1 to 3 prior lines of therapy with documented progression<br />
2.	Measurable disease: serum IgG, IgM, IgA, M-protein &acirc;‰&yen; 0.05g/dL or &acirc;‰&yen; 200mg urinary M protein excretion/ 24 hour.<br />
3.	Prior Lenalidomide exposure is permitted only if they achieved best response was &acirc;‰&yen; PR, were not refractory to prior lenalidomide as no progression while receiving lenalidomide, did not discontinue lenalidomide due to grade &acirc;‰&yen; 3 related AE, and subject did not receive more than 9 cycles of lenalidomide.</p>
<p>Exclusion:</p>
<p>               1.  Subjects with non-secretory or oligo-secretory or free light chain only myeloma.</p>
<p>*Other Eligibility may apply<br />
&#060;h4&#062;Contact Centers&#060;/h4&#062;&#060;div id=&#034;clinic-56&#034;&#062;San Diego Pacific Oncology &#038; Hematology Associates&#060;br /&#062;477 N. El Camino Real, Ste. C206&#060;br /&#062;Encinitas&#060;br /&#062;California&#060;br /&#062;92024&#060;br /&#062;Research Department&#060;br /&#062;cspencer@pacificoncology.com&#060;br /&#062;760-452-3340&#060;br /&#062;&#060;br /&#062;&#060;/div&#062;</p>
]]></content:encoded>
			<wfw:commentRss>http://daytonphysicianshemonc.com/2012/02/03/a-phase-3-randomized-open-label-trial-of-lenalidomidedexamethasone-with-or-without-elotuzumab-in-relapsed-or-refractory-multiple-myeloma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study of Carfilzomib as a Replacement for Bortezomib for Multiple Myeloma Patients Failing Bortezomib-Containing Regimens.</title>
		<link>http://daytonphysicianshemonc.com/2012/02/03/study-of-carfilzomib-as-a-replacement-for-bortezomib-for-multiple-myeloma-patients-failing-bortezomib-containing-regimens/</link>
		<comments>http://daytonphysicianshemonc.com/2012/02/03/study-of-carfilzomib-as-a-replacement-for-bortezomib-for-multiple-myeloma-patients-failing-bortezomib-containing-regimens/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:52:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Clinical Trials Database]]></category>

		<guid isPermaLink="false">http://daytonphysicianshemonc.cancercenter.cc/2012/02/03/study-of-carfilzomib-as-a-replacement-for-bortezomib-for-multiple-myeloma-patients-failing-bortezomib-containing-regimens/</guid>
		<description><![CDATA[&#060;h4&#062;Objective&#060;/h4&#062;Objective: To determine the efficacy as assessed by the overall response rate and the time to progression of disease following treatment with carfilzomib in place of bortezomib while using the same bortezomib-containing combination regimen to which a multiple myeloma patient has progressed while receiving.&#060;br /&#062;&#060;h4&#062;&#060;br /&#062;&#060;h4&#062;&#060;br /&#062;&#060;h4&#062;Overview&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;&#060;br /&#062;&#060;h4&#062;&#060;br /&#062;&#060;h4&#062;Eligibility Requirements&#060;/h4&#062;Inclusion: 1. Have a diagnosis [...]]]></description>
			<content:encoded><![CDATA[<p>&#060;h4&#062;Objective&#060;/h4&#062;Objective: To determine the efficacy as assessed by the overall response rate and the time to progression of disease following treatment with carfilzomib in place of bortezomib while using the same bortezomib-containing combination regimen to which a multiple myeloma patient has progressed while receiving.&#060;br /&#062;&#060;h4&#062;&#060;br /&#062;&#060;h4&#062;&#060;br /&#062;&#060;h4&#062;Overview&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;&#060;br /&#062;&#060;h4&#062;&#060;br /&#062;&#060;h4&#062;Eligibility Requirements&#060;/h4&#062;Inclusion:<br />
1.	Have a diagnosis of MM based on standard criteria<br />
2.	Currently has a MM with measurable disease, defined as a monoclonal immunoglobulin spike on serum electrophoresis of at least .5gm/dL and or urine monoclonal Immunoglobulin amount of at least 200mg/24 hours<br />
3.	Have relapsed within 12 weeks of receiving or is refractory to their most recent bortezomib-containing regimen</p>
<p>Exclusion:<br />
1.	Plasma cell dyscrasia with polyneuropathy, and plasma cell leukemia<br />
2.	severe hypercalcemia</p>
<p>*Other Eligibility may apply&#060;h4&#062;Contact Centers&#060;/h4&#062;&#060;div id=&#034;clinic-56&#034;&#062;San Diego Pacific Oncology &#038; Hematology Associates&#060;br /&#062;477 N. El Camino Real, Ste. C206&#060;br /&#062;Encinitas&#060;br /&#062;California&#060;br /&#062;92024&#060;br /&#062;Research Department&#060;br /&#062;cspencer@pacificoncology.com&#060;br /&#062;760-452-3340&#060;br /&#062;&#060;br /&#062;&#060;/div&#062;</p>
]]></content:encoded>
			<wfw:commentRss>http://daytonphysicianshemonc.com/2012/02/03/study-of-carfilzomib-as-a-replacement-for-bortezomib-for-multiple-myeloma-patients-failing-bortezomib-containing-regimens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Phase II, Double-Blind, placebo-controlled, randomized study evaluating the safety and efficacy of carboplatin/paclitaxel and carboplatin/paclitaxel/bevacizumab with and without GDC-0941 in patients with previously untreated advanced or recurrent Non-small cell lung cancer.</title>
		<link>http://daytonphysicianshemonc.com/2012/02/02/a-phase-ii-double-blind-placebo-controlled-randomized-study-evaluating-the-safety-and-efficacy-of-carboplatinpaclitaxel-and-carboplatinpaclitaxelbevacizumab-with-and-without-gdc-0941-in-patients/</link>
		<comments>http://daytonphysicianshemonc.com/2012/02/02/a-phase-ii-double-blind-placebo-controlled-randomized-study-evaluating-the-safety-and-efficacy-of-carboplatinpaclitaxel-and-carboplatinpaclitaxelbevacizumab-with-and-without-gdc-0941-in-patients/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:01:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Clinical Trials Database]]></category>

		<guid isPermaLink="false">http://daytonphysicianshemonc.cancercenter.cc/2012/02/02/a-phase-ii-double-blind-placebo-controlled-randomized-study-evaluating-the-safety-and-efficacy-of-carboplatinpaclitaxel-and-carboplatinpaclitaxelbevacizumab-with-and-without-gdc-0941-in-patients/</guid>
		<description><![CDATA[&#060;h4&#062;Objective&#060;/h4&#062;The objective is to evaluate the efficacy of GDC-0941 + carboplatin + paclitaxel versus carboplatin +paclitaxel in all patients with squamous NSCLC and to evaluate the efficacy of GDC-0941 +carboplatin+paclitaxel+bevacizumab versus carboplatin+paclitaxel+bevacizumab in all patients with non-squamous NSCLC.&#060;br /&#062;&#060;h4&#062;Overview&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Eligibility Requirements&#060;/h4&#062;Inclusion: 1) Histologically documented advanced (Stage IV) or recurrent squamous NSCLC, and or (Stage IV) [...]]]></description>
			<content:encoded><![CDATA[<p>&#060;h4&#062;Objective&#060;/h4&#062;The objective is to evaluate the efficacy of GDC-0941 + carboplatin + paclitaxel versus carboplatin +paclitaxel in all patients with squamous NSCLC and to evaluate the efficacy of GDC-0941 +carboplatin+paclitaxel+bevacizumab versus carboplatin+paclitaxel+bevacizumab in all patients with non-squamous NSCLC.&#060;br /&#062;&#060;h4&#062;Overview&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Eligibility Requirements&#060;/h4&#062;Inclusion:</p>
<p>1)	Histologically documented advanced (Stage IV) or recurrent squamous NSCLC, and or (Stage IV) or recurrent non-squamous NSCLC<br />
2)	ECOG 0-1<br />
3)	Measurable disease per RECIST</p>
<p>Exclusion:</p>
<p>1.	NSCLC with documented EGFR mutation or documented fusion gene involving the (ALK) gene<br />
2.	Prior therapy before Day 1 of Cycle 1, except patients who received palliative radiotherapy for metastatic lesions are not excluded, and patients who have received prior adjuvant chemotherapy for NSCLC are not excluded if the time interval from completion of adjuvant therapy until disease progression is &#062; 12 months.</p>
<p>*Other Eligibility may apply</p>
]]></content:encoded>
			<wfw:commentRss>http://daytonphysicianshemonc.com/2012/02/02/a-phase-ii-double-blind-placebo-controlled-randomized-study-evaluating-the-safety-and-efficacy-of-carboplatinpaclitaxel-and-carboplatinpaclitaxelbevacizumab-with-and-without-gdc-0941-in-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Draft</title>
		<link>http://daytonphysicianshemonc.com/2012/01/18/auto-draft/</link>
		<comments>http://daytonphysicianshemonc.com/2012/01/18/auto-draft/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:43:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Clinical Trials Database]]></category>

		<guid isPermaLink="false">http://daytonphysicianshemonc.cancercenter.cc/2012/01/18/auto-draft/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://daytonphysicianshemonc.com/2012/01/18/auto-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melanoma More Common in Cancer Survivors</title>
		<link>http://daytonphysicianshemonc.com/2012/01/02/melanoma-more-common-in-cancer-survivors/</link>
		<comments>http://daytonphysicianshemonc.com/2012/01/02/melanoma-more-common-in-cancer-survivors/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 00:01:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other News Topics (not Types of Cancer)]]></category>

		<guid isPermaLink="false">http://daytonphysicianshemonc.cancercenter.cc/2012/01/02/melanoma-more-common-in-cancer-survivors/</guid>
		<description><![CDATA[People with a history of certain types of cancer may be at increased risk of melanoma—an aggressive form of skin cancer. These results were published in the Archives of Dermatology. Of the more than one million new diagnoses of skin cancer each year, roughly 68,000 involve melanoma. More than 8,000 people die of melanoma each [...]]]></description>
			<content:encoded><![CDATA[<p>People with a history of certain types of cancer may be at increased risk of melanoma—an aggressive form of skin cancer. These results were published in the <em>Archives of Dermatology</em>.</p>
<p>Of the more than one million new diagnoses of skin cancer each year, roughly 68,000 involve melanoma. More than 8,000 people die of melanoma each year in the United States. What makes melanoma so dangerous is that it is more likely than other types of skin cancer to spread (metastasize) to other parts of the body.</p>
<p>Factors that increase the likelihood of developing melanoma include sun exposure and fair skin. To explore whether people with a history of cancer are more likely to develop melanoma, researchers collected information from a large US cancer database (the Surveillance, Epidemiology, and End Results database).</p>
<ul>
<li>Having      an initial diagnosis of melanoma <strong>before      the age of 45</strong> increased the risk of a subsequent diagnosis of melanoma      by almost 12 times. Certain other cancer diagnoses before the age of 45      were linked with a smaller increase in melanoma risk. These other cancers      were nonepithelial skin cancer, Kaposi sarcoma, female breast cancer, and      lymphoma.</li>
<li>Having      an initial diagnosis of melanoma <strong>after      the age of 45</strong> increased the risk of a subsequent diagnosis of melanoma      by more than 8 times. Other cancers that were linked with a smaller      increase in melanoma risk were nonepithelial skin cancer, ocular melanoma,      female breast cancer, prostate cancer, thyroid cancer, lymphoma, and      leukemia.</li>
</ul>
<p>These results suggest that certain groups of cancer survivors may be at increased risk of melanoma. Risk of melanoma is particularly high for people who have already had a first diagnosis of melanoma, highlighting the importance of ongoing skin surveillance in this group.</p>
<p>Reference: Yang GB, Barnholtz-Sloan JS, Chen Y, Bordeaux JS. Risk and survival of cutaneous melanoma diagnosed subsequent to a previous cancer. <em>Archives of Dermatology</em>. 2011;147:1395-1402.</p>
<p>Copyright &copy; 2012 <a href="http://news.cancerconnect.com/2012/01/02/melanoma-more-common-in-cancer-survivors/">CancerConsultants</a>. All Rights Reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://daytonphysicianshemonc.com/2012/01/02/melanoma-more-common-in-cancer-survivors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Phase III Randomized Trial of Adjuvant Chemotherapy with or without Bevacizumab for Patients with Completely Resected Stage IB (&gt;4cm)- IIIA Non-Small Cell Lung Cancer (NSCLC)</title>
		<link>http://daytonphysicianshemonc.com/2011/12/22/a-phase-iii-randomized-trial-of-adjuvant-chemotherapy-with-or-without-bevacizumab-for-patients-with-completely-resected-stage-ib-4cm-iiia-non-small-cell-lung-cancer-nsclc/</link>
		<comments>http://daytonphysicianshemonc.com/2011/12/22/a-phase-iii-randomized-trial-of-adjuvant-chemotherapy-with-or-without-bevacizumab-for-patients-with-completely-resected-stage-ib-4cm-iiia-non-small-cell-lung-cancer-nsclc/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 11:09:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Clinical Trials Database]]></category>

		<guid isPermaLink="false">http://daytonphysicianshemonc.cancercenter.cc/2011/12/22/a-phase-iii-randomized-trial-of-adjuvant-chemotherapy-with-or-without-bevacizumab-for-patients-with-completely-resected-stage-ib-4cm-iiia-non-small-cell-lung-cancer-nsclc/</guid>
		<description><![CDATA[&#060;h4&#062;Objective&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Overview&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Eligibility Requirements&#060;/h4&#062;&#060;h4&#062;Contact Centers&#060;/h4&#062;&#060;div id=&#034;clinic-43&#034;&#062;Northwestern Connecticut Oncology &#038; Hematology Associates&#060;br /&#062;820 Biesterfield Road&#060;br /&#062;Torrington&#060;br /&#062;Connecticut&#060;br /&#062;06790&#060;br /&#062;Roberta Votino RN&#060;br /&#062;ct.research@usoncology.com&#060;br /&#062;860-482-5384&#060;br /&#062;&#060;br /&#062;&#060;/div&#062;]]></description>
			<content:encoded><![CDATA[<p>&#060;h4&#062;Objective&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Overview&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Eligibility Requirements&#060;/h4&#062;&#060;h4&#062;Contact Centers&#060;/h4&#062;&#060;div id=&#034;clinic-43&#034;&#062;Northwestern Connecticut Oncology &#038; Hematology Associates&#060;br /&#062;820 Biesterfield Road&#060;br /&#062;Torrington&#060;br /&#062;Connecticut&#060;br /&#062;06790&#060;br /&#062;Roberta Votino RN&#060;br /&#062;ct.research@usoncology.com&#060;br /&#062;860-482-5384&#060;br /&#062;&#060;br /&#062;&#060;/div&#062;</p>
]]></content:encoded>
			<wfw:commentRss>http://daytonphysicianshemonc.com/2011/12/22/a-phase-iii-randomized-trial-of-adjuvant-chemotherapy-with-or-without-bevacizumab-for-patients-with-completely-resected-stage-ib-4cm-iiia-non-small-cell-lung-cancer-nsclc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still No Clear Evidence That Vitamin D Reduces Cancer Risk</title>
		<link>http://daytonphysicianshemonc.com/2011/12/22/still-no-clear-evidence-that-vitamin-d-reduces-cancer-risk/</link>
		<comments>http://daytonphysicianshemonc.com/2011/12/22/still-no-clear-evidence-that-vitamin-d-reduces-cancer-risk/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 00:01:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other News Topics (not Types of Cancer)]]></category>

		<guid isPermaLink="false">http://daytonphysicianshemonc.cancercenter.cc/2011/12/22/still-no-clear-evidence-that-vitamin-d-reduces-cancer-risk/</guid>
		<description><![CDATA[According to a combined analysis of previous studies, there is still no clear evidence that vitamin D supplements reduce the risk of cancer. The combination of vitamin D and calcium, however, does appear to reduce the risk of bone fractures in older people. These results were published in the Annals of Internal Medicine. Vitamin D [...]]]></description>
			<content:encoded><![CDATA[<p>According to a combined analysis of previous studies, there is still no clear evidence that vitamin D supplements reduce the risk of cancer. The combination of vitamin D and calcium, however, does appear to reduce the risk of bone fractures in older people. These results were published in the <em>Annals of Internal Medicine</em>.</p>
<p>Vitamin D is important for bone health, and some research suggests that it may also reduce the risk of certain types of cancer. A role for vitamin D in cancer prevention has not yet been firmly established, however, and research on this topic continues. Vitamin D can be produced in the skin in response to ultraviolet B (UVB) radiation from the sun or obtained from dietary sources. Few foods naturally contain large amount of vitamin D, but vitamin D can be obtained from fatty fish such as salmon, fortified foods such as milk, and dietary supplements.</p>
<p>To summarize what is currently known about the effects of vitamin D on bone fractures and cancer, researchers analyzed information from 19 randomized clinical trials and 28 observational studies. In an observational study, scientists do not control what the study participants do. Instead, the scientists observe what happens after the study participants make their own decisions about health behaviors such as supplement use. Results from observational studies are generally not as definitive as results from randomized clinical trials, but they are worth considering as part of the overall body of evidence on a topic.</p>
<ul>
<li>Combined calcium and vitamin D reduced the risk of      bone fractures in older people, but the optimal dosage remains uncertain. There      was some evidence that the fracture benefit may be greater for      institutionalized older adults than for community-dwelling older adults.</li>
<li>The effects of vitamin D on cancer risk are still uncertain.</li>
<li>Vitamin D supplementation may increase the risk of      kidney and urinary tract stones.</li>
</ul>
<p>These results suggest that vitamin D—in combination with calcium—can play a role in fracture prevention in older adults. There is still no clear evidence that vitamin D reduces the risk of cancer. People who are considering the use of vitamin D or any other dietary supplement are advised to discuss the risks and benefits with their physician.</p>
<p>Reference: Chung M, Lee J, Terasawa T et al. Vitamin D with or without calcium supplementation for prevention of cancer and fractures: an updated meta-analysis for the U.S. Preventive Services Task Force. <em>Annals of Internal Medicine</em>. 2011;155:827-838.</p>
<p>Copyright &copy; 2011 <a href="http://news.cancerconnect.com/2011/12/22/still-no-clear-evidence-that-vitamin-d-reduces-cancer-risk/">CancerConsultants</a>. All Rights Reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://daytonphysicianshemonc.com/2011/12/22/still-no-clear-evidence-that-vitamin-d-reduces-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Increased Risk of Birth Defects in Offspring of Childhood Cancer Survivors</title>
		<link>http://daytonphysicianshemonc.com/2011/12/21/no-increased-risk-of-birth-defects-in-offspring-of-childhood-cancer-survivors/</link>
		<comments>http://daytonphysicianshemonc.com/2011/12/21/no-increased-risk-of-birth-defects-in-offspring-of-childhood-cancer-survivors/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 00:01:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other News Topics (not Types of Cancer)]]></category>

		<guid isPermaLink="false">http://daytonphysicianshemonc.cancercenter.cc/2011/12/21/no-increased-risk-of-birth-defects-in-offspring-of-childhood-cancer-survivors/</guid>
		<description><![CDATA[Children born to survivors of childhood cancer do not appear to have an increased risk of birth defects. These results were published in the Journal of Clinical Oncology. Cancer treatment can have a range of reproductive effects. Treatment may result in a loss or reduction of fertility in men and women, and treatments that damage [...]]]></description>
			<content:encoded><![CDATA[<p>Children born to survivors of childhood cancer do not appear to have an increased risk of birth defects. These results were published in the <em>Journal of Clinical Oncology</em>.</p>
<p>Cancer treatment can have a range of reproductive effects. Treatment may result in a loss or reduction of fertility in men and women, and treatments that damage the uterus—such as radiation to the pelvis—may increase a woman’s risk of miscarriage or pre-term delivery. Studies of birth defects among children conceived after a parent’s cancer treatment have generally been reassuring, but not all of the studies considered the type and dose of treatment received by the parent.</p>
<p>To explore further the risk of birth defects among children born to cancer survivors, researchers evaluated information from the Childhood Cancer Survivor Study (CCSS). The childhood cancer survivors had been diagnosed with cancer before the age of 21. Information was available about almost 4,700 children born to these survivors. The children had been born at least five years after their parent’s cancer diagnosis.</p>
<ul>
<li>129 children (2.7%) had at least one birth defect.      Though the study did not have a comparison group of children born to      cancer-free parents, this frequency of birth defects is similar to what      has been reported for the overall US population.</li>
